Race Information, Brochure and Entry Forms
School Teams
Each school can enter a maximum of two teams. Teams are composed of four competitors. The best three competitors from each team run to count in the race. Substitutions can be made in the event of injury or illness. All competitors must be under the supervision of an adult who will be responsible for them at all times. Minis can enter but are cannot be included in school teams and team events.
Acceptance List for the British Schoolboys Races 2023
Surname | Forename | School | CAT | Nat | BASS No |
EL ASMAR | Leo | Dulwich | U21 | LEB | |
EL ASMAR | Liam | Dulwich | U16 | FRA | |
FIRLA | Nathan | Dulwich | U18 | GBR | |
HOWLEY | Oscar | Dulwich | U18 | GBR | |
KARG | Ludwig | Dulwich | U14 | MEX | |
KARG | Max | Dulwich | U16 | MEX | |
SMITH | Niccolo | Dulwich | U18 | GBR | 25068 |
HENKELL VON RIBBENTROP | Philip | Dulwich | U18 | GBR | |
HENKELL VON RIBBENTROP | Anton | Dulwich | U16 | GBR | |
KONDRATENKOV | Michael | Dulwich | U16 | RUS | |
TAGLIABUE | Marco | Dulwich | U14 | ITA | |
SABBAGHIAN | Tommy | Dulwich | MINI | CAN | |
WATSON | Thomas | Dulwich | U14 | GBR | |
DUGGAN | Jack | Dulwich | U16 | GBR | |
MEYOHAS | Luke | Dulwich | U18 | GBR | |
BAKER | George | Eltham | MINI | ||
EDWARDE | Harry | Eltham | MINI | ||
LANCASTER | Alex | Eltham | U21 | ||
SZOLLOSI | Zach | Eltham | U16 | ||
JONES | Oscar | Eltham | U14 | ||
BROWN | Isaac | Eltham | MINI | ||
KELLY | Boden | Eltham | U16 | ||
BIDWELL | Frederick | Eltham | U16 | ||
HALL | William | Five Islands Acad | U16 | GBR | 103153 |
ZAMPA | Ulrico | Harrow | U18 | SUI | |
PARRY-GEORGE | Louis | Harrow | U18 | GBR | |
WILLIAMS | Freddie | Harrow | U18 | GBR | |
NEWINGTON | Misha | Harrow | U18 | GBR | |
KLITZSCH | Ferdinand | Harrow | U14 | SUI | |
WONG | Lucas | Harrow | U16 | HKG | |
NARDO | Max | Harrow | U14 | GER | |
De HEMPTINNE | Timmy | Harrow | U16 | GBR | |
MARLOW | Archie | Harrow | U16 | GBR | |
CULLINANE | Johnny | Harrow | U18 | GBR | |
CHOI | Min | Harrow | U16 | KOR | |
CULLINANE | Arthur | Harrow | U14 | GBR | |
BEHAN-WINDELER | George | Harrow | U14 | IRL | |
RICHMOND | William | Holmewood House | U14 | GBR | 25695 |
LYNCH | Toby | Hurst College | U16 | GBR | |
FOX | Thomas | Hurst College | U21 | GBR | |
BARWELL | Huggie | Hurst College | U16 | GBR | |
SEARLE | Oscar | Hurst College | U14 | GBR | |
SUEN | Kai | New Hall | MINI | GBR | 103988 |
MCPHAIL | Harry | New Hall | MINI | GBR | 104011 |
HOLDEN | Alex | New Hall | MINI | GBR | |
WILSON | Anton | New Hall | MINI | GBR | |
CROSS | Leo | New Hall | MINI | GBR | 103218 |
BESSANT | Rafferty | New Hall | MINI | GBR | 26927 |
GINTY | Leo | New Hall | MINI | GBR | 26921 |
HOLDEN | Ben | New Hall | MINI | GBR | |
CROSS | Lucas | New Hall | U14 | GBR | 103220 |
BURNS | Rob | New Hall | U14 | GBR | 26747 |
MCPHAIL | Cameron | New Hall | U14 | GBR | 104010 |
HERBERT | Nathaniel | New Hall | U14 | GBR | 103690 |
BROWN | Aidan | New Hall | U16 | GBR | 25818 |
WALKER | Oscar | New Hall | U16 | GBR | |
PIETRZAK | Max | New Hall | U16 | GBR | 24618 |
AGAR | Eddie | Reed’s | U14 | 103143 | |
ANTHONY | Seb | Reed’s | U14 | 25369 | |
GOLDSMITH | Ben | Reed’s | U16 | 24696 | |
JACKSON | Tom | Reed’s | U18 | 24597 | |
JACKSON | Hugo | Reed’s | U16 | 26701 | |
JOVANOVICH | Lucas | Reed’s | U16 | 23676 | |
KADRNKA | Tobi | Reed’s | U18 | 22467 | |
WAGNERT | William | Reed’s | U14 | 26564 | |
GOLDSMITH | Joshua | RGS Prep | MINI | GBR | 103265 |
ALEXIEV | Philip | RGS | U16 | GBR | |
ATKINSON | Oliver | RGS | U14 | GBR | |
BAUER | Lucas | RGS | U14 | AUT | |
COBB | Noah | RGS | U14 | GBR | |
GOLDSMITH | Benjamin | RGS | U14 | GBR | |
JUDD | William | RGS | U14 | GBR | 102806 |
JUDD | Frederick | RGS | U14 | GBR | 103985 |
REID | Edward | RGS | MINI | GBR | |
TABBERNER | Henry | RGS | U16 | GBR | |
BECKLY | Oliver | Sherborne | U14 | GBR | 24127 |
BISHOP | Henry | Sherborne | U16 | GBR | |
BOYLAN | Luke | Sherborne | U16 | GBR | |
BRIDGE | Caspar | Sherborne | U18 | GBR | |
CARVOSSO | Henry | Sherborne | U16 | GBR | |
COLEMAN | James | Sherborne | U18 | GBR | |
DOVE | George | Sherborne | U18 | GBR | |
FARMBROUGH | Samuel | Sherborne | U18 | GBR | |
GUY | Jamie | Sherborne | U16 | GBR | |
HARDICK | Henry | Sherborne | U14 | GBR | |
HENDERSON | Edward | Sherborne | U16 | GBR | |
HUGHES | Dylan | Sherborne | U16 | GBR | |
LACY-SMITH | Jago | Sherborne | U16 | GBR | 25689 |
LACY-SMITH | Zander | Sherborne | U16 | GBR | 25688 |
NOKES | Samuel | Sherborne | U18 | GBR | |
NORTON | William | Sherborne | U18 | GBR | |
PERSSE | Henry | Sherborne | U16 | GBR | |
SINGLETON | Alexander | Sherborne | U14 | GBR | |
SUTHERLAND | Otis | Sherborne | U18 | GBR | |
WARLAND | Oscar | Sherborne | U18 | GBR | |
WILSON | Charlie | Sherborne | U16 | GBR | |
STEVENS | Brooks | Stowe | U16 | GBR | |
WILSON | James | Stowe | U16 | GBR | |
CLARK | Conall | Stowe | U18 | GBR | |
IGHANI | Charlie | Stowe | U16 | GBR | |
PIGOTT | William | Stowe | U18 | GBR | |
FAHRADI | Jasper | Stowe | U16 | SUI | |
BEUMER | Oscar | Stowe | U16 | GBR | |
MORGAN | Ollie | Tonbridge | U18 | GBR | |
BERRY | Hugh | Tonbridge | U16 | GBR | |
GREENWAY | Robert | Tonbridge | U16 | GBR | |
KUCHTA | Charlie | Tonbridge | U16 | GBR | |
WONTNER | Ben | Tonbridge | U16 | GBR | 23898 |
SCHREURS | Alexander | Tonbridge | U16 | GBR | |
TRICKEY | Henry | Tonbridge | U16 | GBR | |
COLLINS | Sam | Tonbridge | U18 | GBR | |
DALE-JONES | Maximo | Wellington | U18 | GBR | |
DUNN | Nicholas | Wellington | U18 | GBR | |
MAURUS | Mike | Wellington | U14 | RUS | |
MOFFAT | Hugh | Wellington | U16 | GBR | |
O’CONNOR | Oscar | Wellington | U18 | GBR | |
PEARCE | Jake | Wellington | U18 | GBR | |
RAFFARD | Victor | Wellington | U16 | GER | |
SHISHMANIAN | Theodore | Wellington | U14 | GBR | |
TUMER | Sebastian | Wellington | U16 | GBR | |
VAN POECKE | Alexander | Wellington | U18 | BEL |
Programme
British Schoolboys International Races 2023
30 January to 1 February 2023
Wengen, Switzerland
Saturday 28 January 2023
Arrival day
Sunday 29 January 2023
09.00 Piste inspection and pole training
14.00 Pole training
17.30 Welcome meeting reception in DHO club room
Eiger Residence opposite the station- adults only
Monday 30 January 2023
09.00 Pole training
13.00 Fun parallel and minis race
17.30 Team captains meeting Hotel Belvedere
All racers should be represented – teams by one adult only
Tuesday 31 January 2023
10.00 1st Run Giant Slalom
TBA Minis one run Giant Slalom
TBA 2nd Run Giant Slalom
17.30 Team captains meeting Hotel Belvedere
Wednesday 1 February 2023
10.00 1st Run Slalom
TBA 2nd Run Slalom
18.00 Prize giving in Kino Cinema
Championship Committee
Richard Berry (Chairman)
Maureen Berry, Sarah Hoyle, Andrew Davies, Ingrid Christophersen, Gareth Mason, Gwyneth Watson Nige Greenfield
Wengen Piste Map
Terms and Conditions
The races will take place on the Lauberhorn piste in Wengen, weather permitting, and are open to all British schools and clubs through National Ski Councils. The races are entered on the British Race Calendar and will be eligible for BASS seed points. Competitors eligible for BASS points are those born between 2002 to 2010 inclusive. Minis, including girls, will also be accepted and will have two events of their own. Competitors wishing to make an entry must be in full time education.
Entries for the British Schoolboys Races should be made individually or by school teams of which they are members and signed by teacher or parent to whom the competitor is responsible. ALL competitors MUST be in the charge of an adult who is in the resort and who is responsible for them at all times. Minis are not included in school teams and team events.
Travel – Entering Switzerland
As government are regularly reviewing Covid tests required for travel, we would suggest that you check the current government guidance. https://www.gov.uk/corona
For guidance on Health Insurance Cards go to https://www.gov.uk/global-health-insurance-card
Transfers from any Swiss airport can be arranged on request.
Insurance and Athlete’s Declaration forms
The entry is submitted for the racers named and confirms that the racer agrees to abide by the British Competition Rules as well as submitting an Athlete’s Declaration when registering with BASS or given to the organisers if unregistered. He must also have sufficient and adequate insurance covering withdrawal from the race and event cancellation, proof of which must be available with the entry. Costs incurred (entry fees and lift passes) will not be reimbursed by the organisers. The race organisation cannot be held liable for inadequate insurance cover.
Parents of all non-BASS registered competitors, unless submitted previously, will be required to sign an Athlete’s Declaration, which can be found on the web sites mentioned below.
www.downhillonly.com www.gbski.com
The Jungfrau Sport Pass must be paid to the DHO no later than 1 January 2023 in order that we benefit from the group rate. The entry fees must also be paid by this date.
- Full payment of entry and uplift ski pass if required.
- Signed Athlete’s Declaration (where applicable)
- Proof of Insurance (photocopy)
Changes may be made to this programme without prior notice and responsibility for such changes cannot be accepted by the organisers. Entries must be sent by email to mb@winter-sports.co.uk; priority will be given to school entries which can be made by the school. Unregistered racers must be clearly marked if they have never been registered for BASS points. A list of unregistered racers will then be circulated before the first team captains meeting for agreement by the meeting.
The DHO is an affiliated member of Snowsport England and follows Snowsport England’s Safeguarding Policy Snowsafe. This along with the DHO Data Protection Policy can be found on the DHO website. Entries other than team entries will be allocated on a first come first served basis. Entries will only be accepted with full payment as detailed above. Entries must be made on the entry form before that date with each racer named and signed by the responsible person agreeing to these terms and conditions. The official notice board will be in the lobby of the Hotel Regina, all entry data and teams will be posted on the board, any corrections must be notified to the organisers by 4.30 pm Sunday before the team captains meeting at 5.30 pm. Race officials headquarters will be: Hotel Regina Wengen
Accommodation
The hotel group we used in the past has been sold and will not be open during next winter season, arrangements have been made with other hotels who are offering a group rate. Schools may contact the hotels direct or in case of force majeure, bookings can be arranged through the tourist office. The group rate will only be available for a fixed period of time and the number of beds in each hotel is restricted. In order to guarantee a booking a deposit will have to be paid by the end of October.
The hotels would like to limit contact with the schools to one named person only. They need to be advised of any special dietary requirements at the time of booking. Skis and boots must not be worn inside the hotel but left as indicated by the hotel. There are a limited number of beds in each hotel so a first come first served will apply and will only be reserved with a deposit before 31 October 2022.
Hotel Falken Wengen +41 33 856 51 21 info@hotelfalken.com
Hotel Regina Wengen +41 33 856 58 58 reservation@hotelregina.ch
Bellevue Wengen +41 33 856 66 55 info@bellevue-wengen.ch
Victoria-Lauberhorn Wengen +41 33 856 29 29 wengen@arenasresorts.com
Bernerhof Wengen +41 33 855 27 21 bernerhof@wengen.com
Silberhorn Lauterbrunnen +41 33 856 22 10 info@silberhorn.com
When making a booking advise the hotel you are attending the British Schoolboys Races so they will give you a discounted rate.
All others may wish to arrange accommodation through the Tourist Office CH – 3823 Wengen Switzerland
Tel: +41 33 856 85 85 e-mail: info@wengen.ch
Lift passes
Special group rate lift passes for all, only available through the race organisation as in previous years, rates as shown on the entry form, payment with entry. When your entry has been received you will be sent a voucher which must be presented to the Wengen station and lift passes will be given in exchange.
Piste
Inspection has been arranged for Sunday 29 January 2023. A piste for training will be provided for competitors to train on in preparation for the race days. Individual or school team race training can only be arranged by contacting the race administrator Maureen Berry at the email address shown on the entry form. We cannot give exclusivity to any one team and trainers will have to cooperate with other school teams in the training area. The Wengeneralpbahn wish to remind competitors that skiing outside of racing and training areas must be at reduced speed with due care and attention to the general public and other people on the piste
Medals
Medals will be awarded to the first three individuals in each discipline and in each of the following categories, Junior under 21 and under 18, Children under 16 and under 14 and Minis under 12. British school team medals are awarded based on combined results. Teams are composed of 4 skiers, best 3 to count, max 2 teams per school. All entries for all events must be made on the form provided. Team substitutions can be made in the event of injury or illness. An acceptance list will be published on the website during the early part of January 2023 or on www.gbski.com. Any questions should be address to Richard or Maureen Berry via the contact details.
Time to think about Insurance ?

Race Administration
Mobile: +44 (0)7767 833591 or + 44 (0)7785 915984
Email: mb@winter-sports.co.uk
Chief of Calcs
Gwyneth Watson