Jungfrau Sport Passes
Validity consecutive days incl. 7.7 %VAT | Adults from age 20 | Seniors from age 62 Identification required | Young people age 16 –19 Identification required | Children age 6 –15 Identification required | Schools to 9th class with teacher | ||||
1 – 9 pers. | from 10 pers. | 1 – 9 pers. | from 10 pers. | 1 – 9 pers. | from 10 pers. | 1 – 9 pers. | from 10 pers. | ||
½ day | 59 | 52 | 53 | 47 | 36 | 32 | 30 | 26 | 24 |
1 day 1 | 75 | 66 | 68 | 60 | 45 | 40 | 38 | 33 | 30 |
2 days 1 | 149 | 131 | 134 | 118 | 88 | 77 | 75 | 66 | 60 |
3 days | 221 | 194 | 199 | 175 | 131 | 115 | 105 | 92 | 84 |
4 days | 284 | 250 | 256 | 225 | 174 | 153 | 135 | 119 | 107 |
5 days | 337 | 297 | 304 | 268 | 217 | 191 | 161 | 142 | 128 |
6 days | 385 | 339 | 347 | 305 | 247 | 217 | 183 | 161 | 145 |
7 days | 428 | 377 | 385 | 339 | 271 | 238 | 204 | 180 | 162 |
8 days | 462 | 406 | 416 | 366 | 295 | 260 | 220 | 194 | 174 |
9 days | 495 | 436 | 446 | 392 | 318 | 280 | 236 | 208 | 187 |
10 days | 528 | 464 | 475 | 418 | 338 | 297 | 251 | 221 | 199 |
11 days | 559 | 492 | 503 | 443 | 354 | 312 | 267 | 235 | 211 |
12 days | 588 | 518 | 530 | 466 | 374 | 329 | 280 | 246 | 222 |
13 days | 615 | 542 | 554 | 488 | 389 | 342 | 293 | 258 | 232 |
14 days | 638 | 562 | 574 | 505 | 406 | 357 | 304 | 268 | 241 |
15 days | 664 | 584 | 598 | 526 | 418 | 368 | 316 | 278 | 250 |
20 days | 727 | 640 | 654 | 576 | 452 | 398 | 346 | 304 | 274 |
30 days | 794 | 699 | 714 | 628 | 488 | 429 | 378 | 333 | 299 |
1 day from 3 days | 64 | 56 | 57 | 50 | 44 | 39 | 30 | 26 | 24 |
Winter season with photo | 1 100 | — | 1 100 | — | 710 | — | 475 | — | — |
Winter season Advance purchase with photo until 15.12.2022 2 | 777 | — | 777 | — | 499 | — | 333 | — | — |
1 The Sport Pass is only valid for the Mürren-Schilthorn upward journey (additional payment at Schilthorn Aerial Cableway ticket office)
2 Advance purchase discount from 1.10. to 15.12.2022: The Sport Pass for the winter season is also valid for an unlimited number of lift rides in the Meiringen-Hasliberg, Adelboden-Lenk and Gstaad Saanenland (excl. Glacier 3000) ski regions.
Connecting ticket to Jungfraujoch–Top of Europe for CHF 63.– with the Jungfrau Sport Pass valid for three or more consecutive days.
Refunds
The Jungfrau Ski Region does not grant refunds on purchased Sport Passes in the event of any interruption of operations, accident or illness. You have the option of purchasing a ski pass insurance policy. This type of insurance allows you to claim reimbursement from the relevant insurer in the event of an incident.
Hiking and Sledging Pass
Validity consecutive days incl. 7.7 % VAT | Adults | Young people age 16 –19 Identification required | Children age 6 –15 Identification required |
| CHF | CHF | CHF |
1 day | 58 | 46 | 30 |
2 days | 114 | 91 | 58 |
3 days | 168 | 134 | 83 |
4 days | 204 | 163 | 102 |
5 days | 234 | 187 | 116 |
6 days | 259 | 207 | 130 |
7 days | 282 | 226 | 141 |