To follow some results from past races, one from today and of course some pictures.
Past Results:
This was the Super G, held just before the Inferno this winter.
Bib# | Name | Finish Time |
18 | Alex Maienfisch | 71.864 |
9 | Jonathan Crockett | 79.224 |
34 | Evan Bolle-Jones | 79.381 |
6 | Tom Perrot | 79.488 |
21 | Thomas Clayton | 79.95 |
24 | William Wells | 80.241 |
1 | Daniel Grimes | 80.965 |
25 | Wills Younger | 81.858 |
11 | Didier Goudant | 81.965 |
29 | Nicholas Kennett | 82.133 |
5 | William Perrot | 84.915 |
3 | Tony Manners | 85.602 |
20 | Simon Berneche | 86.323 |
10 | Stephen Penrose | 87.129 |
7 | Luciano Tasso | 87.963 |
14 | Sean Hinde | 89.247 |
32 | Maureen Fanshawe | 90.76 |
4 | Nicola Grimes | 91.272 |
8 | Henrietta Wells | 91.433 |
16 | Catherine Morton | 91.621 |
27 | Alison Hinde | 94.208 |
19 | Sarah Hirst-Malin | 95.724 |
15 | Beatrice Ley | 97.031 |
23 | Tessa Lawrance | 98.415 |
17 | Neil Clayton | 100.97 |
2 | Andrew Archiebald | 105.229 |
33 | Zara Crockett | 106.815 |
13 | Bjorn Wood | 116.494 |
I hope those numbers tell you all you want to know.
The last few days here have been magnificent again. Glorious piste, with few people on them. One indicator of the wonderful conditions is that some people have been to Murren more than once in a week!
Here’s some pictures.
And here is a a slide show as well. Lots of the same pictures. but a different way to view them,.
Enjoy your weekend.