British Schoolboys Races for 2022
31 Jan – 2 February
Our Sponsors
About the Races
The British Schoolboys’ International Races are run by the DHO. It is a school team event open to all British Schoolboys, although there is a category for individuals to enter, as long as they are in education in a school associated with the Headmasters Conference. The races were first run in 1999 by the DHO and followed the way the Schoolgirls Races were organised.
The race is truly international as there is no limitation on nationality. Schools are permitted to enter a maximum of two teams as well as the individual category, with prizes in every age group. The races are a keenly fought team event, especially the never registered category, where the boys are often novice racers aspiring to become champions in their age group. There is a wide spectrum of ability, with the best frequently competing in the national championships and winning medals.
The race has been run in many different ski areas. Races are run on a FIS homologated course, as required under BASS rules.
Accommodation is planned so all competitors can stay under one roof as far as possible. The race began in Veysonnaz near Sion, spent two years in Wengen before moving to Les Menuires in the Haut Savoie region of France. Some years later it moved to Meiringen finally returning to Wengen where it has been run on the Lauberhorn for the past six years. The Lauberhorn course is ideal for giant slalom and always in top condition due to the event closely following the FIS World Cup event in late January. The British Schoolboys’ International Races have become a permanent fixture on the British calendar and 2022 marks the 23rd anniversary of the race.
Halsbury British International Races – Results for 2020
BERRY CUP | MINIS | GIANT SLALOM | ||||
1 | Gold medal | Boden Kelly | Eltham College | |||
2 | Silver medal | Luca Benge | Royal Grammar Guildford | |||
3 | Bronze medal | Toby Bransbury | New Hall School | |||
DOWNHILL ONLY CUP | U14 | SLALOM | ||||
1 | Gold medal | Matthew Gillett | Reed’s | |||
2 | Silver medal | Tobias Kadrynka | Reed’s | |||
3 | Bronze medal | Ulrico Zampa | Harrow | |||
CHRISTOPHERSEN CUP | U14 | GIANT SLALOM | ||||
1 | Gold medal | Matthew Gillett | Reed’s | |||
2 | Silver medal | Ulrico Zampa | Harrow | |||
3 | Bronze medal | Thomas Bosley | Hurstpierpoint | |||
HEWITT CUP | U16 | SLALOM | ||||
1 | Gold medal | Isaac Cutting | Beechen Cliff | |||
2 | Silver medal | Jackson Wallace | Sherborne | |||
3 | Bronze medal | Toi Yoshioka | Aiglon | |||
ALICE ELIZABETH CUP | U16 | GIANT SLALOM | ||||
1 | Gold medal | Toi Yoshioka | Aiglon | |||
2 | Silver medal | Charl de Hemptinne | Harrow | |||
3 | Bronze medal | Jackson Wallace | Sherborne | |||
ANDREW BUSH CUP | U18 | SLALOM | ||||
1 | Gold medal | Charlie O’Connor | Wellington | |||
2 | Silver medal | Hamish Ellis | Dulwich College | |||
3 | Bronze medal | Samuel Schomberg | Hampton | |||
CHRIS BRASHER CUP | U18 | GIANT SLALOM | ||||
1 | Gold Medal | Benjamin Hart | Reed’s | |||
2 | Silver medal | Charlie O’Connor | Wellington | |||
3 | Bronze medal | Maximilian Schubert | Beechen Cliff | |||
MARTINI ROSSI CUP | U21 | SLALOM | ||||
1 | Gold medal | Adam Fluck | Reed’s | |||
2 | Silver medal | Philip Baynton | Aiglon | |||
3 | Bronze medal | Ludwig Asberg Montgomery | Aiglon | |||
VICEROY CUP | U21 | GIANT SLALOM | ||||
1 | Gold medal | Adam Fluck | Reed’s | |||
2 | Silver medal | Philip Baynton | Aiglon | |||
3 | Bronze medal | Ludwig Asberg Montgomery | Aiglon | |||
BRITISH INDIVIDUAL UNREGISTERED AWARD | COMBINED RESULT – GS & SLALOM | |||||
U14 | 1 | Gold medal | Ulrico Zampa | Harrow | ||
2 | Silver medal | Thomas Bosley | Hurstpierpoint | |||
3 | Bronze medal | Nathan Firla | Dulwich College | |||
U16 | 1 | Gold medal | Toi Yoshioka | Aiglon | ||
2 | Silver medal | Charl de Hemptinne | Harrow | |||
3 | Bronze medal | Toby vans Agnew | Hurstpierpoint | |||
U18 | 1 | Gold medal | Giulio Mazzola | Wellington | ||
2 | Silver medal | Rupert Cullinane | Harrow | |||
3 | Bronze medal | Rory Lee | Reed’s | |||
U21 | 1 | Gold medal | Philip Bayntun | Aiglon | ||
2 | Silver medal | Ludwig Asberg Montgomery | Aiglon | |||
3 | Bronze medal | Ben Webster | Richmond | |||
NEW SAILTHRU CUP | BRITISH SCHOOL TEAM UNREGISTERED AWARD | |||||
1 | Gold medals | Philip Bayntun, Toi Yoshioka | Aiglon | |||
Ludwig Asberg Montgomery | ||||||
Malcolm Ekman | ||||||
2 | Silver medals | Ulrika Zampa, Angus Walker | Harrow 2 | |||
Adam Chambers, Louis Parry George | ||||||
3 | Bronze medals | Oscar Revell, Otis Sutherland | Sherborne A | |||
Max Sutherland, James Coleman | ||||||
NEW SNOASIS CUP | BRITISH SCHOOL TEAM – CHILDREN’S AWARD | |||||
1 | Gold medals | Matthew Gillett, Tobias Kadrynka | Reed’s B | |||
Thomas Jackson, Cameron McDonald | ||||||
2 | Silver medals | Niccolo Smith, Archie Wright | Dulwich 2 | |||
Oscar Howley, Oliver Boardman | ||||||
3 | Bronze medals | Oscar Revell, Otis Sutherland | Sherborne A | |||
Max Sutherland, James Coleman | ||||||
SUNDAY TIMES CUP | BRITSH SCHOOL TEAM OVERALL AWARD | |||||
1 | Gold medals | Adam Fluck, Benjamin Hart | Reed’s A | |||
Rory Lee, Jack Greenwood | ||||||
2 | Silver medals | Charlie O’Connor, Giulio Mazzola | Wellington A | |||
Sebastian Batchelor, Max Moffat | ||||||
3 | Bronze medals | Philip Baynton, Tio Yoshioka, | Aiglon | |||
Ludwig Asberg Montgomery, | ||||||
Malcolman Ekman | ||||||
BASI Prize | Thomas Holmes | Millfield | ||||
McCORMICK CUP | Toby vans Agnew | Hurstpierpoint |
Time to think about Insurance ?
Our sponsors MPI provide the cover that we look for in a ski race insurance policy, it provides cover for ski race training and racing, plus cover for the adults who act as Gate Keepers during the racing as standard under the wintersports section.
MPI carried out some research recently and established that worryingly some school travel insurance policies that provide ski cover, don’t cover personal liability whilst skiing or race cover.
Please click on the link below to obtain a quote for your guys.
Further Information
Including brochure and entry forms
